Printer Friendly Translation
GR2SN

SAE 100R2AT/2SN | High PressureMeets Flame Resistance US MSHA Designation
Meets Higher EN/DIN Pressures
Application: High pressure hydraulic oil lines used in construction, machine tool and agricultural applications using petroleum or water based hydraulic fluids Inner Tube: Nitrile Reinforcement: Two braids of high-tensile steel wire Cover Compound: Neoprene Temperature Range: -40°F 212°F | Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight
(lbs/foot) |
|---|
| in | DIN | in | mm | psi | mpa | in | mm | psi | mpa |
|---|
| GR2SN-03
| 3/16 | 4.8 | 0.48 | 12.3 | 6000 | 41.4 | 3.5 | 89 | 24000 | 165.5 | 0.2 | | GR2SN-04
| 1/4 | 6.4 | 0.59 | 15.1 | 5800 | 40 | 4 | 102 | 23200 | 160 | 0.24 | | GR2SN-06
| 3/8 | 9.5 | 0.75 | 19.1 | 4800 | 33.1 | 5 | 127 | 19200 | 132.4 | 0.34 | | GR2SN-08
| 1/2 | 12.7 | 0.88 | 22.2 | 4000 | 27.6 | 7 | 178 | 16000 | 110.3 | 0.43 | | GR2SN-10
| 5/8 | 15.9 | 1 | 25.4 | 3630 | 25 | 8 | 203 | 14520 | 100.1 | 0.5 | | GR2SN-12
| 3/4 | 19 | 1.16 | 29.4 | 3120 | 21.5 | 9.5 | 241 | 12480 | 86 | 0.61 | | GR2SN-16
| 1 | 25.4 | 1.5 | 38.1 | 2400 | 16.5 | 12 | 305 | 9600 | 66.2 | 0.88 | | GR2SN-20
| 1 1/4 | 31.8 | 1.88 | 47.7 | 1820 | 12.5 | 16.5 | 419 | 7280 | 50.2 | 1.29 | | GR2SN-24
| 1 1/2 | 38.1 | 2.13 | 54.1 | 1310 | 9 | 20 | 508 | 5240 | 36.1 | 1.61 | | GR2SN-32
| 2 | 50.8 | 2.63 | 66.7 | 1160 | 8 | 25 | 635 | 4640 | 32 | 1.98 | Continuous Brand Layline Example
Good(TM)year GR2SN-03 SAE 100R2AT/2SN 3/16" (DN05) W.P. 6000 PSI (41.4 MPA) MSHA 2G-14C/12 |
|